À l’issue de la 21e étape du Tour de France 2023, remportée par Jordi Meeus, Jonas Vingegaard a conservé le maillot jaune de leader. Voici le classement général complet de cette édition 2023.
1. Jonas Vingegaard (DEN/TJV) 82 h 05:42.
2. Tadej Pogacar (SLO/UAD) à 7:29.
3. Adam Yates (GBR/UAD) 10:56.
4. Simon Yates (GBR/JAY) 12:23.
5. Carlos Rodríguez (ESP/IGD) 13:17.
6. Pello Bilbao (ESP/TBV) 13:27.
7. Jai Hindley (AUS/BOH) 14:44.
8. Felix Gall (AUT/ACT) 16:09.
9. David Gaudu (FRA/GFC) 23:08.
10. Guillaume Martin (FRA/COF) 26:30.
11. Thibaut Pinot (FRA/GFC) 28:03.
12. Sepp Kuss (USA/TJV) 37:32.
13. Thomas Pidcock (GBR/IGD) 47:52.
14. Rafal Majka (POL/UAD) 56:09.
15. Jonathan Castroviejo (ESP/IGD) 56:37.
16. Chris Harper (AUS/JAY) 57:29.
17. Ben O'Connor (AUS/ACT) 1 h 04:59.
18. Wilco Kelderman (NED/TJV) 1 h 06:46.
19. Mikel Landa (ESP/TBV) 1 h 12:41.
20. Valentin Madouas (FRA/GFC) 1 h 14:10.
21. Emanuel Buchmann (GER/BOH) 1 h 15:44.
22. Warren Barguil (FRA/ARK) 1 h 17:06.
23. Felix Großschartner (AUT/UAD) 1 h 45:21.
24. Tiesj Benoot (BEL/TJV) 1 h 46:55.
25. Clément Berthet (FRA/ACT) 1 h 50:19.
26. Bob Jungels (LUX/BOH) 1 h 58:46.
27. Wouter Poels (NED/TBV) 2 h 05:44.
28. Jack Haig (AUS/TBV) 2 h 10:32.
29. Mattias Skjelmose (DEN/LTK) 2 h 15:27.
30. Tobias Johannessen (NOR/UXT) 2 h 15:33.
31. Mathieu Burgaudeau (FRA/TEN) 2 h 21:13.
32. Giulio Ciccone (ITA/LTK) 2 h 24:29.
33. Julian Alaphilippe (FRA/SOQ) 2 h 25:43.
34. Harold Tejada (COL/AST) 2 h 27:46.
35. Dylan Teuns (BEL/IPT) 2 h 34:28.
36. Egan Bernal (COL/IGD) 2 h 38:16.
37. Gorka Izagirre (ESP/MOV) 2 h 38:53.
38. Hugo Houle (CAN/IPT) 2 h 42:05.
39. Nicholas Schultz (AUS/IPT) 2 h 43:32.
40. Alexey Lutsenko (KAZ/AST) 2 h 43:33.
41. Kévin Geniets (LUX/GFC) 2 h 44:14.
42. Dylan van Baarle (NED/TJV) 2 h 46:05.
43. Jonas Gregaard (DEN/UXT) 2 h 47:07.
44. Gregor Mühlberger (AUT/MOV) 2 h 49:22.
45. Ion Izagirre (ESP/COF) 2 h 50:09.
46. Chris Hamilton (AUS/DSM) 2 h 51:00.
47. Georg Zimmerman (GER/ICW) 2 h 54:05.
48. Michael Woods (CAN/IPT) 2 h 54:47.
49. Michal Kwiatkowski (POL/IGD) 2 h 56:08.
50. Krists Neilands (LAT/IPT) 2 h 56:21.
51. Clément Champoussin (FRA/ARK) 2 h 58:07.
52. Alex Aranburu (ESP/MOV) 3 h 02:59.
53. Nélson Oliveira (POR/MOV) 3 h 08:26.
54. Stefan Küng (SUI/GFC) 3 h 08:29.
55. Marc Soler (ESP/UAD) 3 h 08:56.
56. Aurélien Paret-Peintre (FRA/ACT) 3 h 09:31.
57. Mathieu van der Poel (NED/ADC) 3 h 11:24.
58. Matt Dinham (AUS/DSM) 3 h 13:32.
59. Maxim Van Gils (BEL/LTD) 3 h 17:49.
60. Omar Fraile (ESP/IGD) 3 h 19:04.
61. Kevin Vermaerke (USA/DSM) 3 h 24:20.
62. Nils Politt (GER/BOH) 3 h 28:47.
63. Quentin Pacher (FRA/GFC) 3 h 33:43.
64. Victor Campenaerts (BEL/LTD) 3 h 34:58.
65. Matis Louvel (FRA/ARK) 3 h 36:09.
66. Neilson Powless (USA/EFE) 3 h 37:30.
67. Rui Costa (POR/ICW) 3 h 37:37.
68. Anthony Delaplace (FRA/ARK) 3 h 41:37.
69. Simon Guglielmi (FRA/ARK) 3 h 41:48.
70. Lars van den Berg (NED/GFC) 3 h 46:03.
71. Rigoberto Urán (COL/EFE) 3 h 50:15.
72. Matej Mohoric (SLO/TBV) 3 h 51:05.
73. Nans Peters (FRA/ACT) 3 h 53:06.
74. Juan Pedro López (ESP/LTK) 3 h 54:39.
75. Pierre Latour (FRA/TEN) 3 h 55:25.
76. Oliver Naesen (BEL/ACT) 3 h 56:45.
77. Lilian Calmejane (FRA/ICW) 4 h 01:43.
78. Marco Haller (AUT/BOH) 4 h 02:37.
79. Jasper Stuyven (BEL/LTK) 4 h 03:24.
80. Christophe Laporte (FRA/TJV) 4 h 05:47.
81. Stan Dewulf (BEL/ACT) 4 h 07:42.
82. Patrick Konrad (AUT/BOH) 4 h 07:43.
83. Alberto Bettiol (ITA/EFE) 4 h 08:58.
84. Lawson Craddock (USA/JAY) 4 h 12:31.
85. Jonas Abrahamsen (NOR/UXT) 4 h 13:32.
86. Tony Gallopin (FRA/LTK) 4 h 14:49.
87. Kasper Asgreen (DEN/SOQ) 4 h 15:09.
88. Daniel Oss (ITA/TEN) 4 h 16:19.
89. Valentin Ferron (FRA/TEN) 4 h 19:15.
90. Corbin Strong (NZL/IPT) 4 h 21:21.
91. Pascal Eenkhoorn (NED/LTD) 4 h 21:55.
92. Fred Wright (GBR/TBV) 4 h 22:51.
93. Nathan Van Hooydonck (BEL/TJV) 4 h 24:04.
94. Anthony Turgis (FRA/TEN) 4 h 24:22.
95. Torstein Træen (NOR/UXT) 4 h 26:27.
96. Magnus Cort (DEN/EFE) 4 h 32:15.
97. Jasper Philipsen (BEL/ADC) 4 h 32:46.
98. Bryan Coquard (FRA/COF) 4 h 33:15.
99. Anthon Charmig (DEN/UXT) 4 h 34:51.
100. Edvald Boasson Hagen (NOR/TEN) 4 h 37:58.
101. Benoît Cosnefroy (FRA/ACT) 4 h 39:22.
102. Vegard Laengen (NOR/UAD) 4 h 40:23.
103. Mike Teunissen (NED/ICW) 4 h 41:35.
104. Yves Lampaert (BEL/SOQ) 4 h 42:36.
105. Mads Pedersen (DEN/LTK) 4 h 43:50.
106. Rémi Cavagna (FRA/SOQ) 4 h 44:01.
107. Matteo Trentin (ITA/UAD) 4 h 44:34.
108. Rasmus Tiller (NOR/UXT) 4 h 46:38.
109. Simon Clarke (AUS/IPT) 4 h 50:33.
110. Andrey Amador (CRC/EFE) 4 h 54:07.
111. Dion Smith (NZL/ICW) 4 h 54:13.
112. Luka Mezgec (SLO/JAY) 4 h 56:32.
113. Quinten Hermans (BEL/ADC) 4 h 58:42.
114. Jonas Rickaert (BEL/ADC) 5 h 00:23.
115. Alex Kirsch (LUX/LTK) 5 h 00:55.
116. Danny van Poppel (NED/BOH) 5 h 01:34.
117. Christopher Juul-Jensen (DEN/JAY) 5 h 04:03.
118. Tim Declercq (BEL/SOQ) 5 h 05:18.
119. Dries Devenyns (BEL/SOQ) 5 h 06:37.
120. Florian Vermeersch (BEL/LTD) 5 h 06:38.
121. Nikias Arndt (GER/TBV) 5 h 08:07.
122. Soren Kragh Andersen (DEN/ADC) 5 h 08:38.
123. Mikkel Bjerg (DEN/UAD) 5 h 09:02.
124. Laurent Pichon (FRA/ARK) 5 h 10:04.
125. Biniam Girmay (ERI/ICW) 5 h 10:20.
126. Guillaume Boivin (CAN/IPT) 5 h 11:01.
127. Peter Sagan (SVK/TEN) 5 h 14:17.
128. Yenthe Biermans (BEL/ARK) 5 h 14:24.
129. Silvan Dillier (SUI/ADC) 5 h 15:06.
130. Luke Durbridge (AUS/JAY) 5 h 16:18.
131. Olivier Le Gac (FRA/GFC) 5 h 17:09.
132. Luca Mozzato (ITA/ARK) 5 h 17:22.
133. Michael Gogl (AUT/ADC) 5 h 19:44.
134. Alexander Kristoff (NOR/UXT) 5 h 23:51.
135. Gianni Moscon (ITA/AST) 5 h 23:59.
136. Jasper De Buyst (BEL/LTD) 5 h 27:04.
137. Dylan Groenewegen (NED/JAY) 5 h 27:21.
138. Nils Eekhoff (NED/DSM) 5 h 33:18.
139. Jordi Meeus (BEL/BOH) 5 h 33:51.
140. Søren Wærenskjold (NOR/UXT) 5 h 33:52.
141. Elmar Reinders (NED/JAY) 5 h 35:17.
142. Axel Zingle (FRA/COF) 5 h 39:23.
143. Adrien Petit (FRA/ICW) 5 h 41:14.
144. Sam Welsford (AUS/DSM) 5 h 42:20.
145. John Degenkolb (GER/DSM) 5 h 44:09.
146. Alexander Edmondson (AUS/DSM) 5 h 44:39.
147. Frederik Frison (BEL/LTD) 5 h 54:42.
148. Yevgeniy Fedorov (KAZ/AST) 5 h 56:37.
149. Cees Bol (NED/AST) 5 h 57:44.
150. Michael Morkov (DEN/SOQ) 6 h 07:11.
Results powered by FirstCycling.com